Bridge Street
First Adventure Child Development Centre |
||||||
| Full Day Infant |
Full Day Toddler |
Junior Child Care | Senior Child Care |
Kindergarten Complimentary |
Half Day With lunch (KC only) |
|
| Cost Per Day | $65 | $42 | $39 | $39 | $39 | $30 |
Monthly Fees on a Prorated Basis |
||||||
| 1 Day/Week/Month | $281.67 | $182.00 | $169.00 | $169.00 | $169.00 | $130.00 |
| 2 Day/Week/Month | $563.33 | $364.00 | $338.00 | $338.00 | $338.00 | $260.00 |
| 3 Day/Week/Month | $845.00 | $546.00 | $507.00 | $507.00 | $507.00 | $390.00 |
| 4 Day/Week/Month | $1126.67 | $728.00 | $676.00 | $676.00 | $676.00 | $520.00 |
| 5 Day/Week/Month | $1408.33 | $910.00 | $845.00 | $845.00 | $845.00 | $650.00 |
| Kindergarten | Calculated at 2 days per week/mos ($329.33) plus Friday/PA days ($38. ea) where applicable. | |||||
| Registration Fee | $50 | $50 | $50 | $50 | $50 | $50 |
| Subsidized Registration Fee | $25 | $25 | $25 | $25 | $25 | $25 |
