Best Start
BEST START PROGRAM - GEORGES VANIER SITE |
||||||
| Kindergarten | Grade One Up to & including Children 9 yrs. |
Before School | After School | Half Day |
||
| Cost Per Day | $37 | $30 | $11 | $11 | $25 | |
Monthly Fees on a Prorated Basis |
||||||
| 1 Day/Week/Month | $160.33 | $130.00 | $47.67 | $47.67 | $108.33 | |
| 2 Day/Week/Month | $320.67 | $260.00 | $95.33 | $95.33 | $216.67 | |
| 3 Day/Week/Month | $481.00 | $390.00 | $143.00 | $143.00 | $325.00 | |
| 4 Day/Week/Month | $641.33 | $520.00 | $190.67 | $190.67 | 433.33 | |
| 5 Day/Week/Month | $801.67 | $650.00 | $238.33 | $238.33 | $541.67 | |
| Kindergarten | Calculated at 2 days per week/mos ($312) plus Fridays/PA days ($36. ea) where applicable. Before & After Program is extra and is added for each day a child attends on a "school day". | |||||
| Registration Fee | $50 | $50 | $50 | $50 | $50 | |
| Subsidized Registration Fee | $25 | $25 | $25 | $25 | $25 | |
